Classifica gara "Trofeo Villa Romana"
Gara svoltasi a Ossaia di Cortona il 17/02/2019.
Attenzione! La classifica per questa gara non è disponibile.
Gara svoltasi a Ossaia di Cortona il 17/02/2019.
Timing: | Feb 17 2019 07:11:11 |
Script start | |
Timing: | Feb 17 2019 07:11:11 |
Module start 'content' | |
Timing: | Feb 17 2019 07:11:11 |
Module end 'content' | |
Debug: ezpI18n::translateText | Feb 17 2019 07:11:11 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'CEV-Manager' | |
Timing: | Feb 17 2019 07:11:12 |
Script end |
Total runtime | 0.9420 sec |
Peak memory usage | 37,632.0000 KB |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0169 | 3,404.4922 | 1,761.3984 |
Module start 'content' | 0.0169 | 0.4939 | 5,165.8906 | 18,915.8047 |
Module end 'content' | 0.5108 | 0.4310 | 24,081.6953 | 10,343.8750 |
Script end | 0.9419 | 34,425.5703 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0083 | 0.8799 | 25 | 0.0003 |
Check MTime | 0.0008 | 0.0901 | 25 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0003 | 0.0333 | 1 | 0.0003 |
Mysqli_queries | 0.1930 | 20.4835 | 498 | 0.0004 |
Looping result | 0.0096 | 1.0176 | 498 | 0.0000 |
TS translator | ||||
TS init | 0.3818 | 40.5348 | 1 | 0.3818 |
TS load | 0.3807 | 40.4138 | 8 | 0.0476 |
Template Total | 0.5180 | 55.0 | 3 | 0.1727 |
Template load | 0.0517 | 5.4886 | 3 | 0.0172 |
String conversion in template resource | 0.0003 | 0.0347 | 22 | 0.0000 |
Template parser: create text elements | 0.0125 | 1.3234 | 22 | 0.0006 |
Template parser: remove whitespace | 0.0014 | 0.1464 | 22 | 0.0001 |
Template parser: construct tree | 0.0514 | 5.4574 | 22 | 0.0023 |
Template load and register function | 0.0067 | 0.7141 | 9 | 0.0007 |
Template processing | 0.4663 | 49.4999 | 3 | 0.1554 |
states | ||||
state_id_array | 0.0070 | 0.7441 | 28 | 0.0003 |
state_identifier_array | 0.0076 | 0.8041 | 29 | 0.0003 |
Override | ||||
Cache load | 0.0163 | 1.7260 | 48 | 0.0003 |
Sytem overhead | ||||
Fetch class attribute name | 0.0075 | 0.8013 | 3 | 0.0025 |
Fetch class attribute can translate value | 0.0015 | 0.1633 | 20 | 0.0001 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0039 | 4 | 0.0000 |
XML | ||||
Image XML parsing | 0.0097 | 1.0346 | 20 | 0.0005 |
General | ||||
dbfile | 0.0013 | 0.1337 | 83 | 0.0000 |
String conversion | 0.0454 | 4.8154 | 24344 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Usage | Requested template | Template | Template loaded | Edit | Override |
---|---|---|---|---|---|
1 | node/view/full.tpl | full/chart_2017_new.tpl | extension/ezcev/design/ezcev3/override/templates/full/chart_2017_new.tpl | ![]() | ![]() |
1 | content/datatype/view/ezstring.tpl | <No override> | design/standard/templates/content/datatype/view/ezstring.tpl | ![]() | ![]() |
1 | content/datatype/view/ezdate.tpl | <No override> | design/standard/templates/content/datatype/view/ezdate.tpl | ![]() | ![]() |
1 | pagelayout.tpl | <No override> | extension/ezcev/design/ezcev3/templates/pagelayout.tpl | ![]() | ![]() |
1 | page_head.tpl | <No override> | extension/ezcev/design/ezcev3/templates/page_head.tpl | ![]() | ![]() |
1 | link.tpl | <No override> | extension/ezcev/design/ezcev3/templates/link.tpl | ![]() | ![]() |
1 | page_head_style.tpl | <No override> | extension/ezcev/design/ezcev3/templates/page_head_style.tpl | ![]() | ![]() |
1 | page_header.tpl | <No override> | extension/ezcev/design/ezcev3/templates/page_header.tpl | ![]() | ![]() |
1 | page_googleadsense_top.tpl | <No override> | extension/ezcev/design/ezcev3/templates/page_googleadsense_top.tpl | ![]() | ![]() |
2 | content/datatype/view/ezobjectrelationlist.tpl | datatype/sponsor.tpl | extension/ezcev/design/ezcev3/override/templates/datatype/sponsor.tpl | ![]() | ![]() |
1 | page_topmenu.tpl | <No override> | extension/ezcev/design/ezcev3/templates/page_topmenu.tpl | ![]() | ![]() |
1 | node/view/line-menu-gare.tpl | <No override> | extension/ezcev/design/ezcev3/templates/node/view/line-menu-gare.tpl | ![]() | ![]() |
1 | node/view/line-menu-classifiche.tpl | <No override> | extension/ezcev/design/ezcev3/templates/node/view/line-menu-classifiche.tpl | ![]() | ![]() |
1 | page_toppath.tpl | <No override> | extension/ezcev/design/ezcev3/templates/page_toppath.tpl | ![]() | ![]() |
1 | page_mainarea.tpl | <No override> | extension/ezcev/design/ezcev3/templates/page_mainarea.tpl | ![]() | ![]() |
1 | page_footer.tpl | <No override> | extension/ezcev/design/ezcev3/templates/page_footer.tpl | ![]() | ![]() |
1 | page_subscribe.tpl | <No override> | extension/ezcev/design/ezcev3/templates/page_subscribe.tpl | ![]() | ![]() |
1 | page_facebook.tpl | <No override> | extension/ezcev/design/ezcev3/templates/page_facebook.tpl | ![]() | ![]() |
1 | page_footer_script.tpl | <No override> | extension/ezcev/design/ezcev3/templates/page_footer_script.tpl | ![]() | ![]() |
1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ![]() | ![]() |
1 | setup/clear_cache.tpl | <No override> | design/standard/templates/setup/clear_cache.tpl | ![]() | ![]() |
1 | setup/quick_settings.tpl | <No override> | design/standard/templates/setup/quick_settings.tpl | ![]() | ![]() |
Number of times templates used: 23 Number of unique templates used: 22 |
Time used to render debug report: 0.0004 secs